| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.70% As of February 8, 2010 | View Rate Details | First East Side Savings Bank | Savings Account |
1.51% As of October 22, 2009 | View Rate Details | Biscayne Bank | Savings Account |
1.35% As of October 22, 2009 | View Rate Details | OptimumBank | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Continental National Bank of Miami | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | TransCapital Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| PriorityONE Credit Union of Florida - Savings Account | 0.20% to 0.20% | Mar 5, 2010 | |
| Pompano Beach City Emp. Credit Union - Savings Account | 0.70% to 0.55% | Mar 5, 2010 | |
| Miami Credit Union - Savings Account | 0.75% to 0.75% | Mar 4, 2010 | |
| Memorial Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Dade County Credit Union - Savings Account | 0.60% to 0.50% | Mar 1, 2010 | |

