| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.79% As of August 31, 2010 | View Rate Details | Bank of Coral Gables | CD Account |
1.70% As of September 1, 2010 | View Rate Details | TransCapital Bank | CD Account |
1.66% As of August 30, 2010 | View Rate Details | Landmark Bank, National Association | CD Account |
1.65% As of September 1, 2010 | View Rate Details | First East Side Savings Bank | CD Account |
1.60% As of August 26, 2010 | View Rate Details | Broward Healthcare Credit Union | CD Account |
1.45% As of August 25, 2010 | View Rate Details | Grand Bank & Trust of Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Great Eastern Bank of Florida - 2 Year CD Account | 1.14% to 1.09% | Aug 30, 2010 | |
| Dade County Credit Union - 6 Month CD Account | 0.36% to 0.75% | Aug 23, 2010 | |
| Broward Bank of Commerce - 2 Year CD Account | 2.10% to 0.21% | May 14, 2010 | |
| Broward Bank of Commerce - 12 Month CD Account | 1.50% to 0.15% | May 14, 2010 | |

