A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Pompano Beach Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Pompano Beach Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Pompano Beach, FL
Best Pompano Beach CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of Coral Gables 2 Year CD Account | 1.79% Date: Sep 6, 2010 |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 6, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| Grand Bank & Trust of Florida 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| University Credit Union 2 Year CD Account | 1.25% to 1.00% Date: Sep 2, 2010 |
| University Credit Union 12 Month CD Account | 1.00% to 0.75% Date: Sep 2, 2010 |
| University Credit Union 6 Month CD Account | 0.75% to 0.50% Date: Sep 2, 2010 |
| Great Eastern Bank of Florida 2 Year CD Account | 1.14% to 1.09% Date: Aug 30, 2010 |
| Dade County Credit Union 6 Month CD Account | 0.36% to 0.75% Date: Aug 23, 2010 |
| Broward Bank of Commerce 2 Year CD Account | 2.10% to 0.21% Date: May 14, 2010 |
Check Rates in These Cities Near Pompano Beach: | Serving the Following Pompano Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33060 33061 33062 33063 33064 33065 33066 33067 33068 33069 33071 33072 33073 33074 33075 33076 33077 33093 33097 |
Other Pompano Beach Specials: Pompano Beach Insurance Rates
